Wave Surfing Results
Submitted by ckirby on July 17, 2007 - 12:01.
| LastName | FirstName | Bib | Total Score | Place |
|---|---|---|---|---|
| Jackson | Eric | 90 | 111 | 1 |
| Jackson | Dane | 91 | 109 | 2 |
| Kincaid | Jay | 112 | 101 | 3 |
| Duncan | Jeffrey | 48 | 100 | 4 |
| Samms | Matthew | 24 | 97 | 5 |
| Reimer | Aaron | 87 | 96 | 6 |
| Johnson | Eric | 28 | 93 | 7 |
| Craig | Jason | 92 | 86 | 8 |
| Calhoun | Geoff | 74 | 73 | 9 |
| Rutkowski | Peter | 39 | 60 | 10 |
| Baker | Todd | 33 | 45 | 11 |
| VanGrack | Adam | 89 | 40 | 12 |
| Crawford | Troy | 78 | 35 | 13 |
Tags: