Attainment Results

Last Name First Name Bib Class Time Place
Bird Alden 49 C-1 6:36 1
Schelp Paul   K-2 8:51 1
Beakes Jason 110 L 4:59 1
Graybill Steven 27 L 5:54 2
Jons Peter 54 L 5:57 3
Witte Bill 59 L 6:59 4
Sapre Ajay 23 L 8:05 5
Munnell John 30 L 8:21 6
Potter Peter 79 S 9:28 7
Ifarraguerri Carlos 9 L 9:37 8
Frid James 99 L 9:47 9
Crawford Troy 78 L 11:32 10
Brown Rob 80 L 12:23 11
VanGrack Adam 89 S 7:28 1
Morland Howard 20 S 8:46 2
Patterson Jesse 52 S 12:07 3
Shelvan Darrick S 19:10 4
Scalliet Helene 18 WL 8:36 1
Calhoun Geoff 74 WW 3:58 1
Laucks Jeremy 40 WW 5:01 2