2011 Great Falls Race Results
Pat Keller won the long boat class with the fastest overall time, while Jason Beakes edged Pat in the short boat class.
Click here to see some Great Falls Race photos by Amaury Laporte.
Long Boat Class
| Bib # | Name | Boat | Prelim | Final |
| 5 | Pat Keller | Dagger Green Boat | 116.9 | 107.1 |
| 4 | Geoff Calhoun | Dagger Green Boat | 110.4 | 107.3 |
| 2 | Jason Beakes | Dagger Green Boat | 109.3 | 108.7 |
| 1 | Danny Stock | Dagger Green Boat | 117.2 | 114.2 |
| 2 | Peter Lutter | Dagger Green Boat | 115.5 | 116.4 |
| 13 | Simon Braun | Dagger Green Boat | 120.7 | |
| 11 | Joe Potoczak | 121.1 | ||
| 6 | Bobby Miller | Fluid Donsa | 127.2 | |
| 9 | Scott Anderson | Dagger Green Boat | 128 |
Short Boat Class
| Bib # | Name | Boat | Prelim | Final |
| 2 | Jason Beakes | Dagger Axiom | 117 | 112.8 |
| 5 | Pat Keller | Dagger Axiom | 117 | 116.2 |
| 4 | Geoff Calhoun | Pyranha Burn | 116.2 | 116.7 |
| 1 | Danny Stock | Jackson Villain | 118.4 | 116.9 |
| 6 | Bobby Miller | Fluid Big Bang | 127 | 119.8 |
| 19 | Sean Chapelle | Pyranha Burn | 136.6 | 124 |
| 15 | Cliff Mailloux | 131.9 | 124 | |
| 11 | Joe Potoczak | 126.4 | 125.8 | |
| 13 | Simon Braun | LL Remix | 121.9 | 141.3 |
| 13 | Jim Buley | Jackson Villain | 137.1 | 223.6 |
| 17 | Paul Puckett | Dagger Nomad | 139.9 | |
| 9 | Scott Anderson | LL Jefe | 142.6 | |
| 20 | Colin Swann | Jackson Villain | 142.7 | |
| 23 | Gil Rocha | Perception Whip-it | 146 | |
| 21 | Chris Erdahl | 155.5 | ||
| 16 | Rick Marsh | Pyranha Burn | 199.9 | |
| 16 | Alexander Nekrasov | DNF |
Tags: